5/8" Refrigeration pipe insulation for copper pipe
Supply Ability:
100000 Ton/Tons per Month for refrigeration copper pipe.
Packaging & Delivery
Packaging Details: 168pcs/ctn, 110 ctns/20FT. 324 ctns/40HQ
Port:Shanghai, Ningbo, Guangzhou, Qingdao, Tianjin. According to your requirement.
Characteristic:
No | Inspection Item | Adoption Standard | Unit | Actual measurement |
1 | Density | Water displacement method | KG/M3 | 60-80 |
2 | Water Absorption | JISA95142 | % | 3.0 |
3 | Applicable Temp. | Actual measurements | ºC | -40 ~ 105 |
4 | Longitudinal Tensile Strength | GB6344 | MPA | 0.49 |
5 | Lateral Tensile Strength | GB6344 | MPA | 0.40 |
6 | 25% Compressive strength | 20mm length sample | MPA | 0.065 |
7 | Thermal contraction | 110ºC/168H | % | 5.8 |
8 | Heat fusing | 120ºC/1H | / | Pass |
9 | Thermal wire | GB5969(550ºC) | / | Pass |
10 | Flame retardancy | GB5169.5-85 | / | Not burning |
11 | Thermal conductivity | steady-state method | W/M.K | 0.038 |
12 | Copper corrosivity | 60ºC/100%RH/240H | / | Corrosion free |
13 | Stench | 24H Sealed vessel | / | Peculiar smeel free |
1. Closed-cell Structure
2. Low Heating Conductivity
3. Low thermal conductivity, Effective reduction of thermal losses
4. Fireproof, soundproof, flexible, elastic
5. Protective, anti-collision
6. Simple,smooth,beautiful and Easy Installation
7. Environmentally safe
8. Application:Air conditioning, pipe system, studio room, workshop, building, construction, HAVC system.
This is our warehouse
As you can see, we have various types of refrigeration accessories,you can buy what you need together,and save a lot of time.
We have more than 50 employees managing the warehouse.We will deliver the goods as soon as possible.
Related Products: