Four Cavity Flexible Plastic PVC Electrical Conduit Pipe Extruder Extrusion Plant
PVC Pipe Application:
Water Supply Pipe&Drainage pipe&Sewage Pipe
Production Flow:
Material →Heating Cooling Mixer →Material Feeding →Conical Twin Screw Extruder →Extrusion Mould & calibrator → vacuum Calibration Cooling Tank → (Spray Cooling Tank) →Printer → Haul-off Unit →cutter →stacker
1) The full electrical pvc pipe production machine include one double screw extruder SJZ55 or SJZ65, Mould based on pipe diameter, Vacuum Tank, Haul-off& cutter, Stacker.
2) On this pvc water waste pipe making machine you want to produce CPVC pipe, you can add one system called die core temperature adjust system, and must be with water cooling, as CPVC has special chemical character than UPVC;
3) For electrical pvc pipe production machine, the capacity can be 150kg/h, 200kg/h, 300kg/h and 500kg/h, you can choose them based on your needs, then we will suggest the satisfied extruder and auxiliary machines; You can check different capacity of extruder from below form:
Techinical info:
picture of the machines:
Extruder

Die head

Vacuum Calibration Cooling tank

Haul-off unit

Cutter

PVC Pipe Application:
Water Supply Pipe&Drainage pipe&Sewage Pipe
Production Flow:
Material →Heating Cooling Mixer →Material Feeding →Conical Twin Screw Extruder →Extrusion Mould & calibrator → vacuum Calibration Cooling Tank → (Spray Cooling Tank) →Printer → Haul-off Unit →cutter →stacker
1) The full electrical pvc pipe production machine include one double screw extruder SJZ55 or SJZ65, Mould based on pipe diameter, Vacuum Tank, Haul-off& cutter, Stacker.
2) On this pvc water waste pipe making machine you want to produce CPVC pipe, you can add one system called die core temperature adjust system, and must be with water cooling, as CPVC has special chemical character than UPVC;
3) For electrical pvc pipe production machine, the capacity can be 150kg/h, 200kg/h, 300kg/h and 500kg/h, you can choose them based on your needs, then we will suggest the satisfied extruder and auxiliary machines; You can check different capacity of extruder from below form:
Machine model | Pipe diameter | Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | cutter | |||||
Vacuum pump | Water pump | Length(mm) | Water pump | Length(mm) | caterpillar Quantity | Motor | Motor | Cutting type | ||
PVC63*2 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*2 | 6000mm | / | / | 3 | 1.1*3 | 1.5kw*1 | Planetary cutter |
PVC-250 | Φ75mm-φ250mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*1 | Planetary cutter |
PVC-315 | Φ110mm-φ315mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-400 | Φ160mm-φ400mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
PVC-800 | Φ500mm-φ800mm | 11kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 8 | 1.1kw*8 | 3kw*1 | Planetary cutter |
Parts | No. | Name | Brand |
1 Screw and barrel | 1 | Design | German design |
2 | Main materials | 38CrMoALA | |
3 | Screw heating | Silicon oil heating | |
4 | Barrel heater | Cast aluminum heater | |
5 | Barrel has vacuum exhausting system | ||
2 Driving parts | 1 | Main motor | Siemens Brand |
2 | Gear box | Top brand in China | |
3 Electric parts | 1 | Inverter | ABB brand |
2 | Contactor | Schneider brand | |
3 | Relay | Schneider brand | |
4 | Breaker | Delixi brand | |
5 | Temperature meter | RKC brand | |
6 | Hauling motor | Densen brand | |
7 | Hauling gear box | Hard surface gear box | |
8 | Vacuum pump | Yvhuang brand | |
9 | Water pump | Yvhuang brand | |
10 | Cutting motor | Siemens brand | |
11 | PLC | Schneider brand | |
4 Mechanical parts | We use CNC machines to ensure the precision of our mechanical parts | ||
5 Protection system | We have a whole set of protection system for our machines, such as: 1 Current overload protection 2 Torque overload protection 3 Oil path blocking alarm 4 Vacuum overload alarm, and so on. |
picture of the machines:
Extruder

Die head

Vacuum Calibration Cooling tank

Haul-off unit

Cutter
